loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 976.13 7.49 21.75
Equity-Cyient Mar 31, 2024 596.89 4.58 -6.97
Equity-Ipca Labs. Mar 31, 2024 402.39 3.09 3.70
Equity-Suprajit Engg. Mar 31, 2024 389.37 2.99 -3.08
Equity-eClerx Services Mar 31, 2024 364.92 2.80 -6.13
Equity-Volt.Transform. Mar 31, 2024 347.99 2.67 1.71
Equity-Jubilant Ingrev. Mar 31, 2024 337.55 2.59 -6.04
Equity-Triven.Engg.Ind. Mar 31, 2024 307.59 2.36 -6.63
Equity-Ratnamani Metals Mar 31, 2024 292.07 2.24 -7.94
Equity-Lumax Auto Tech. Mar 31, 2024 287.54 2.21 3.07
Equity-Welspun Corp Mar 31, 2024 264.15 2.03 1.01
Equity-Kalyani Steels Mar 31, 2024 263.81 2.02 -13.09
Equity-Techno Elec.Engg Mar 31, 2024 260.47 2.00 9.17
Equity-Dodla Dairy Mar 31, 2024 245.70 1.88 -17.26
Equity-Kirloskar Oil Mar 31, 2024 243.71 1.87 -8.23
Equity-Prince Pipes Mar 31, 2024 241.42 1.85 -4.22
Equity-IFB Industries Mar 31, 2024 237.56 1.82 12.41
Equity-Narayana Hrudaya Mar 31, 2024 231.24 1.77 -4.33
Equity-Shoppers Stop Mar 31, 2024 221.97 1.70 4.02
Equity-Nilkamal Ltd Mar 31, 2024 219.91 1.69 -12.51
Equity-Vardhman Textile Mar 31, 2024 219.17 1.68 3.17
Equity-Westlife Food Mar 31, 2024 219.34 1.68 7.43
Equity-Atul Mar 31, 2024 218.25 1.67 -4.83
Equity-Safari Inds. Mar 31, 2024 211.17 1.62 -15.25
Equity-L T Foods Mar 31, 2024 197.99 1.52 4.45
Equity-Dhanuka Agritech Mar 31, 2024 196.77 1.51 -3.55
Equity-La Opala RG Mar 31, 2024 195.60 1.50 -8.92
Equity-Swaraj Engines Mar 31, 2024 188.98 1.45 -3.05
Equity-Prudent Corp. Mar 31, 2024 188.44 1.45 -8.06
Equity-Thangamayil Jew. Mar 31, 2024 172.23 1.32 -5.97
Equity-Aarti Drugs Mar 31, 2024 165.36 1.27 -12.72
Equity-Heritage Foods Mar 31, 2024 164.23 1.26 1.85
Equity-Amber Enterp. Mar 31, 2024 164.27 1.26 -0.68
Equity-Rainbow Child. Mar 31, 2024 162.08 1.24 -4.40
Equity-Paradeep Phospha Mar 31, 2024 157.42 1.21 -12.69
Equity-Kajaria Ceramics Mar 31, 2024 154.64 1.19 -9.52
Equity-Archean Chemical Mar 31, 2024 153.69 1.18 -11.67
Equity-Mold-Tek Pack. Mar 31, 2024 148.21 1.14 -7.38
Equity-Engineers India Mar 31, 2024 143.29 1.10 -3.63
Equity-Apar Inds. Mar 31, 2024 140.42 1.08 11.60
Equity-Greenlam Industr Mar 31, 2024 137.80 1.06 -6.41
Equity-Graphite India Mar 31, 2024 132.12 1.01 0.78
Equity-S P Apparels Mar 31, 2024 126.34 0.97 -5.04
Equity-Sandhar Tech Mar 31, 2024 123.59 0.95 -0.01
Equity-21st Cent. Prin. Mar 31, 2024 123.19 0.94 0.51
Equity-Just Dial Mar 31, 2024 119.79 0.92 -13.02
Equity-Equitas Sma. Fin Mar 31, 2024 119.50 0.92 -7.12
Equity-Sheela Foam Mar 31, 2024 115.18 0.88 -8.91
Equity-Sharda Cropchem Mar 31, 2024 115.22 0.88 -10.43
Equity-DCB Bank Mar 31, 2024 113.56 0.87 -6.68
Equity-TTK Prestige Mar 31, 2024 112.01 0.86 -20.31
Equity-Anand Rathi Wea. Mar 31, 2024 112.28 0.86 -19.24
Equity-Rolex Rings Mar 31, 2024 111.33 0.85 -14.67
Equity-GHCL Mar 31, 2024 109.08 0.84 -13.18
Equity-HLE Glascoat Mar 31, 2024 98.03 0.75 -17.52
Equity-Manappuram Fin. Mar 31, 2024 94.56 0.73 -29.08
Equity-Whirlpool India Mar 31, 2024 94.05 0.72 4.65
Equity-Amrutanjan Healt Mar 31, 2024 90.97 0.70 -2.96
Equity-KNR Construct. Mar 31, 2024 86.91 0.67 -8.10
Equity-Alembic Pharma Mar 31, 2024 85.42 0.66 -3.42
Equity-IIFL Finance Mar 31, 2024 75.06 0.58 -42.39
Equity-APL Apollo Tubes Mar 31, 2024 69.87 0.54 -39.91
Equity-Century Plyboard Mar 31, 2024 69.91 0.54 -9.52
Equity-Happy Forgings Mar 31, 2024 63.01 0.48 -4.14
Equity-R R Kabel Mar 31, 2024 63.16 0.48 6.55
Equity-Borosil Mar 31, 2024 56.53 0.43 -6.04
Equity-IRM Energy Mar 31, 2024 52.32 0.40 -15.12
Equity-GHCL Textiles Mar 31, 2024 29.21 0.22 -13.67
Equity-Harsha Engg Intl Mar 31, 2024 25.89 0.20 -2.16
Equity-Siyaram Silk Mar 31, 2024 10.42 0.08 -19.29
Equity-Borosil Scienti. Mar 31, 2024 10.64 0.08 -15.00
Equity-Campus Activewe. Mar 31, 2024 10.82 0.08 -11.98
Equity-Hindware Home In Mar 31, 2024 5.38 0.04 -71.39
Net CA & Others-Net CA & Others Mar 31, 2024 -18.50 -0.17 0.00